0086-532-85805383 Электронная почта : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | |||||
mm | ton | ton | A | B | K | W | G | E | kg/pc | |
CN03-06 | 6-8 | 1.12 | 4.48 | 15 | 60 | 56 | 40 | 18 | 7 | 0.20 |
CN03-08 | 7/8-8 | 2 | 8 | 20 | 61.5 | 63.7 | 40 | 24 | 9.5 | 0.30 |
CN03-10 | 10-8 | 3.15 | 12.6 | 24 | 66 | 83 | 39 | 30.5 | 11 | 0.68 |
CN03-13 | 13-8 | 5.3 | 21.2 | 28 | 88 | 93.7 | 55 | 36.8 | 16.5 | 1.47 |
CN03-16 | 16-8 | 8 | 32 | 34.5 | 108 | 120 | 65.5 | 45.2 | 19.8 | 2.30 |
CN03-20 | 20-8 | 12.5 | 50 | 41 | 129 | 138 | 80 | 51.8 | 23 | 3.30 |
CN03-22 | 22-8 | 15 | 60 | 50 | 191 | 180 | 126 | 70 | 26 | 6.89 |
CN03-26 | 26-8 | 21.2 | 84.8 | 58 | 228.4 | 209.5 | 152 | 32 | 30 | 10.62 |
CN03-32 | 32-8 | 31.5 | 126 | 72.5 | 252 | 279 | 160 | 91 | 55 | 18.92 |
Ultimate load is 4 times the working load limit.