0086-532-85805383 Электронная почта : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | ||||
mm | ton | ton | A | B | L | K | H | kg/pc | |
CN01-06 | 6-8 | 1.12 | 4.48 | 15 | 7.5 | 58 | 42 | 7 | 0.08 |
CN01-08 | 7/8-8 | 2 | 8 | 18 | 9.5 | 79.5 | 60.5 | 8.5 | 0.146 |
CN01-10 | 10-8 | 3.15 | 12.6 | 25 | 12 | 90.5 | 68 | 11.5 | 0.30 |
CN01-13 | 13-8 | 5.3 | 21.2 | 29 | 15 | 117 | 87 | 15 | 0.70 |
CN01-16 | 16-8 | 8 | 32 | 34.5 | 19.8 | 148 | 108.4 | 19.8 | 1.10 |
CN01-20 | 18/20-8 | 12.5 | 50 | 41 | 24 | 169.5 | 121.5 | 24 | 1.90 |
CN01-22 | 22-8 | 15 | 60 | 48 | 26 | 193.5 | 141.5 | 26 | 3.20 |
CN01-26 | 26-8 | 21.2 | 84.8 | 57.5 | 31 | 220 | 158 | 30 | 4.50 |
CN01-32 | 32-8 | 31.5 | 126 | 67 | 38 | 281 | 205 | 37 | 9.00 |
Ultimate load is 4 times the working load limit.