0086-532-85805383 Электронная почта : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | B.L | Dimensions(mm) | Weight | ||||||
ton | ton | ton | B | C | E | H | M | P | L | kg/pc | |
GK59-02 | 2T | 2 | 10 | 92 | 67 | 30 | 81 | 23.3 | 34 | 114 | 0.83 |
GK59-03 | 3T | 3 | 15 | 106 | 73.5 | 33.2 | 116 | 33.6 | 36 | 129 | 1.20 |
GK59-05 | 5T | 5 | 25 | 133 | 94 | 39 | 159 | 44 | 43.5 | 171 | 2.46 |
GK59-08 | 8T | 8 | 40 | 136.5 | 94 | 35 | 159 | 44 | 51 | 177 | 3.26 |
GK59-10 | 10T | 10 | 50 | 169.5 | 134.5 | 50.54 | 194 | 54.7 | 53 | 223 | 5.17 |
Ultimate load is 5 times the working load limit.