0086-532-85805383 Электронная почта : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | WLL | Breaking Load | Dimensions(mm) | Weight | |||
ton | ton | A | B | E | L | (kg/pc) | |
GK09-015 | 1.5/1.6 | 8 | 24 | 28 | 60 | 158 | 0.80 |
GK09-020 | 2 | 8 | 24 | 28 | 60 | 158 | 0.80 |
GK09-032 | 3.2 | 12.8 | 31 | 36 | 60 | 172.5 | 1.15 |
GK09-038 | 3.8 | 14.4 | 31 | 36 | 78 | 197.5 | 1.45 |
GK09-054 | 5.4 | 21.6 | 40 | 44 | 85 | 245 | 2.80 |
GK09-080 | 8 | 32 | 49 | 53 | 94 | 288 | 5.30 |
GK09-125 | 12.5 | 50 | 61 | 65 | 106 | 330 | 7.00 |
Ultimate load is 4 times the working load limit.