0086-532-85805383 Электронная почта : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Dimensions (inch) | Weight | ||||||||
inch | lbs | A | B | C | D | J | M | R | S | T | lbs/pc | |
CS02-06 | 1/4 | 850 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 3.44 | 0.21 |
CS02-08 | 5/16 | 1250 | 1.63 | 0.81 | 1.00 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 4.19 | 0.39 |
CS02-10 | 3/8 | 2250 | 2.00 | 0.94 | 1.25 | 1.50 | 1.00 | 0.50 | 4.31 | 2.50 | 5.06 | 0.71 |
CS02-13 | 1/2 | 3600 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | 0.63 | 5.44 | 3.19 | 6.44 | 1.32 |
CS02-16 | 5/8 | 5200 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | 0.75 | 6.56 | 3.88 | 7.81 | 2.49 |
CS02-20 | 3/4 | 7200 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 8.69 | 4.02 |
CS02-22 | 7/8 | 10000 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 | 10.13 | 6.25 |
CS02-25 | 1 | 12500 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 | 8.95 |
CS02-32 | 1-1/4 | 18000 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.38 | 11.13 | 6.75 | 13.36 | 16.37 |
CS02-38 | 1-1/2 | 45200 | 7.09 | 3.88 | 4.09 | 3.88 | 3.75 | 2.25 | 16.69 | 9.91 | 20.13 | 45.79 |
Ultimate load is 5 times the working load limit.